I spent the weekend DXing on 10m, using only 10 watts into a 5/8 wave vertical, two metres off the ground.
Most of the hams I worked were using high power in the order of 1 kW to 1.5 kW. Funny how my signal report was only a couple of S points behind theirs. Who needs high power to work the world?
Date GMT Callsign Locator Their sig My sig Mode Props Distance
30/09/2012 17:49 EA9BW IM75JM 5/9 5/5 SSB F2 2006 km
30/09/2012 17:45 M0HAZ JO03DD 5/9 +10 5/9 +10 SSB F2 2 km
30/09/2012 16:32 FM5WD FK94MP 5/9 5/5 SSB F2 6805 km
30/09/2012 16:18 LA2HA KN33WN 5/9 5/7 SSB F2 2279 km
30/09/2012 13:25 RX6DC LN04NX 5/9 5/9 SSB F2 3063 km
30/09/2012 13:13 K3RA FM19PF 5/9 5/5 SSB F2 5821 km
30/09/2012 11:34 TA3GO KM38KG 5/9 5/7 SSB F2 2618 km
30/09/2012 10:47 RT4RO LO65ER 5/9 +10 5/7 SSB F2 3299 km
30/09/2012 09:56 EC8AQQ IL27GW 5/8 5/1 SSB F2 3086 km
30/09/2012 09:31 R9XV LP63XO 5/9 5/7 SSB F2 3222 km
30/09/2012 09:12 LZ2AVA KN43EK 5/9 5/8 SSB F2 2320 km
29/09/2012 11:18 RV9YP NO22NL 5/9 +10 5/5 SSB F2 5017 km
29/09/2012 11:45 UR9MC KN98JL 5/9 +10 5/9 SSB F2 2719 km
29/09/2012 12:26 5B/G8DX Paphos 5/7 5/2 SSB F2 3429 km
29/09/2012 14:02 K3LU FM19PB 5/7 5/6 SSB F2 5834 km
29/09/2012 17:02 7X4AN IM94GU 5/9 5/9 SSB F2 2038 km
29/09/2012 18:52 WX3B FM19KQ 5/9 +10 5/9 SSB F2 5814 km
28/09/2012 17:40 KC4TVZ EM84BE 5/7 5/9 SSB F2 6669 km
28/09/2012 16:10 UT7EW KN78MM 5/9 +10 5/7 SSB F2 2467 km
No comments:
Post a Comment