There was far more activity on 10m this weekend in which F2 propagation combined with an all day sporadic E event. I added a few more countries to my log, now totalling 38 and I was pleased to add French Guyana, plus several new States.
Once again my Icom IC7000 was in use, running just 10 watts. I replaced my 10m 5/8 wave vertical for a simple half-wave dipole, cut to 28.5 MHz. This is only a simple wire, stretched six feet above the ground and supported in the middle by a washing line post. Isn't QRP great?
Date GMT Call Grid In Out Mode Prop Distance
28/10/2012 22:21 F5TMJ JN03SM 5/9 5/5 SSB ES 1074
28/10/2012 20:25 HB9EE JN47GN 5/9 5/9 SSB ES 852
28/10/2012 20:06 9A6B JN74EC 5/9 5/9 SSB ES 1438
28/10/2012 20:03 IZ8GNR JN71EF 5/9 5/9 SSB ES 1693
28/10/2012 20:02 9A2KD JN85EL 5/9 5/9 SSB ES 1439
28/10/2012 19:59 DQ4W JN58SC 5/9 5/9 SSB ES 970
28/10/2012 19:58 YT5CT JN95VE 5/9 5/9 SSB ES 1663
28/10/2012 19:53 SP7HKK JO91QI 5/9 5/9 SSB ES 1310
28/10/2012 19:51 S50K JN66XB 5/9 5/9 SSB ES 1257
28/10/2012 19:46 HG1S JN87VN 5/9 5/9 SSB ES 1383
28/10/2012 19:33 DL3BQA JO73CF 5/9 5/9 SSB ES 926
28/10/2012 19:30 SP8CUR KO10CB 5/9 5/9 SSB ES 1545
28/10/2012 19:28 SP4Z KO12KX 5/9 5/9 SSB ES 1502
28/10/2012 13:34 LY8O KO24OP 5/9 5/9 SSB F2 1632
28/10/2012 17:19 W4ZV EM95UK 5/9 5/9 SSB F2 6342
28/10/2012 17:15 K4ZW FM18GL 5/9 5/9 SSB F2 5926
28/10/2012 17:12 K8AZ EN91HM 5/9 5/9 SSB F2 5942
28/10/2012 17:07 K3LR EN91SE 5/9 5/9 SSB F2 5910
28/10/2012 17:04 WB9Z EN60BR 5/9 5/9 SSB F2 6397
28/10/2012 17:00 LT1F FF96PU 5/9 5/9 SSB F2 11248
28/10/2012 16:59 EA8MT IL27HV 5/9 5/9 SSB F2 3088
28/10/2012 16:55 K3WW FN20II 5/9 5/9 SSB F2 5648
28/10/2012 16:49 LU7HN FF88XS 5/9 5/9 SSB F2 11136
28/10/2012 16:43 W1NA FN41SP 5/9 5/9 SSB F2 5246
28/10/2012 16:40 K1LZ FN42HG 5/9 5/9 SSB F2 5261
28/10/2012 16:28 CN3A IM52JJ 5/9 5/9 SSB F2 2428
28/10/2012 16:25 K1HI FN42FT 5/9 5/9 SSB F2 5233
28/10/2012 16:23 K4XS EL88PF 5/9 5/9 SSB F2 7082
28/10/2012 16:20 K2SSS FN13DE 5/9 5/9 SSB F2 5593
28/10/2012 16:17 K1KI FN32PA 5/9 5/9 SSB F2 5363
28/10/2012 16:13 N1DD FN42MQ 5/9 5/9 SSB F2 5205
28/10/2012 12:35 9K2HN LL39XI 5/9 5/9 SSB F2 4658
28/10/2012 12:23 K1DG FN42IT 5/9 +10 5/9 SSB F2 5218
27/10/2012 14:33 TO2A GJ35QD 5/5 5/9 SSB F2 7160
27/10/2012 14:31 VE3JM FN25CH 5/9 5/9 SSB F2 5325
27/10/2012 14:27 LU8EEM FF95EC 5/7 5/9 SSB F2 11458
27/10/2012 14:22 LP1H FF78SG 5/9 5/9 SSB F2 11308
27/10/2012 14:09 II9P JM76IX 5/9 +30 5/9 SSB F2 2115
27/10/2012 14:06 YP3A KN34BJ 5/9 +10 5/9 SSB F2 2112
No comments:
Post a Comment