Pages

Sunday, 12 June 2016

Low Power / Short Es To Germany: 12-06-16

On June 12th, there was an afternoon opening to the Baltic area with the best reception I have known to Latvia and Lithuania. Belarus and Poland were also received, but the highlight for me was the short skip to Germany, one of my favourite countries to DX.

Several low power transmitters were received from sites I have not logged previously, nor have I even heard of these site. Most had RDS.

87.8 MDR Aktuell, Stendal Borstel (1kW) 1631 12-06-16 (773 km)

88.4 88vier, Berlin Schöneberg (2kW) 1631 12-06-16 (877 km) 

90.5 Sputnik, Jerichow (1kW) 1635 12-06-16 (789 km)

92.1 Radio Cottbus, Guben (1kW) 1635 12-06-16 (978 km)

93.9 Sender KW, Fürstenwalde (3kW) 1630 12-06-16 (926 km)

94.8 BBC World Service, Berlin (4kW) 1630 12-0-16 (864 km)

95.3 Babelsberg Hitradio, Potsdam  (630W) 1630 12-06-16 (862 km) 

No comments:

Post a Comment