But today, I tried something different, just to see how my 10 watts were getting out. Fellow ham David, MM3FYA in Ayrshire, suggested I call CQ on 10m but at the same time check to see if I have been 'spotted' on the Reverse Beacon website. I did so, to no avail at first, but it wasn't long before my signal was reported as being heard as far away as Curacao! The Reverse Beacon website listed the following 'spotters' thus:
de | dx | freq | cq/dx | snr | speed | time |
K3MM | G1VVP | 28022.9 | CW CQ | 7 dB | 20 wpm | 1621z 04 Nov |
W3LPL | G1VVP | 28022.9 | CW CQ | 3 dB | 20 wpm | 1621z 04 Nov |
PJ2T | G1VVP | 28022.8 | CW CQ | 5 dB | 20 wpm | 1619z 04 Nov |
NY3A | G1VVP | 28022.8 | CW CQ | 5 dB | 20 wpm | 1439z 04 Nov |
W3LPL | G1VVP | 28022.9 | CW CQ | 8 dB | 20 wpm | 1439z 04 Nov |
K3MM | G1VVP | 28022.9 | CW CQ | 9 dB | 20 wpm | 1438z 04 Nov |
I think I might put a few more calls out tomorrow to see where my signal is getting! ;O)
No comments:
Post a Comment